Cryptography Challenge #19: "Cryptography Challenge #19"
47 56 46 00 28 00 00 00 19 00 00 00 04 00 00 00
00 00 03 C0 00 00 00 0F E0 00 00 00 1E 30 00 00
00 38 18 00 00 00 70 18 00 00 00 60 18 00 00 00
E0 38 00 00 00 C0 30 00 00 00 C0 70 00 00 00 C0
E0 00 07 C0 63 CF 80 18 37 7F B0 60 20 08 9E 40
10 40 05 A0 80 08 40 66 40 80 08 80 62 41 18 04
80 02 81 18 04 80 03 01 00 44 80 02 01 00 04 80
82 01 00 04 40 44 00 80 08 40 3C 00 82 08 20 08
00 40 10 18 30 00 30 60 07 C0 00 0F 80 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 1F 00
00 00 00 FF 80 00 00 03 FF C0 00 00 07 E1 C0 07
C0 0F 80 C0 18 30 1E 01 C0 20 09 9C 07 C0 40 06
5C 3F B0 40 65 6F FF 08 80 62 BF FC 04 80 02 23
E0 04 80 02 42 18 82 80 03 82 18 02 80 82 02 00
02 40 44 01 00 04 40 3C 01 00 04 20 08 00 87 08
18 30 00 60 30 07 C0 00 1F C0 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 07 C0 00 00
00 18 30 00 00 00 20 08 00 00 00 40 04 00 3F E0
40 65 E0 FF F8 80 62 11 FF FC 80 02 DF E0 3E 80
02 73 80 0E 80 02 1F C0 1E 80 83 E3 FF FE 40 44
05 FF FD 40 3C 04 FF F9 20 08 02 3F E2 18 30 01
80 0C 07 C0 00 7F F0 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 1F 00 00 00 00 FF 80 00
00 03 FF C0 00 00 07 E1 C0 07 C0 0F 80 C0 18 30
1E 01 C0 20 09 9C 07 C0 40 06 5C 3F B0 40 65 6F
FF 08 80 62 BF FC 04 80 02 23 E0 04 80 02 42 18
82 80 03 82 18 02 80 82 02 00 02 40 44 01 00 04
40 3C 01 00 04 20 08 00 87 08 18 30 00 60 30 07
C0 00 1F C0

Hint 1
Hint 2
Hint 3

Scoreboard
# User Points Time
1 Cauchy 400 2007-08-06 01:01:08
2 Ippiki 400 2007-08-06 09:50:46
3 yukito-san 400 2007-08-10 23:52:48
4 ZzzzZ 400 2007-08-18 00:53:12
5 Gnathonic 400 2007-08-27 21:05:12
6 nneonneo 400 2010-12-22 03:47:17
7 stephanie 400 2013-07-29 18:10:17

Copyright 2000-2024 Gendou | Terms of Use | Page loaded in 0.0021 seconds at 2024-11-30 19:18:41