#UsernameNetWinsLossesTotalRatio
1 yat 929 1286 357 1643 78%
2 miko 663 3225 2562 5787 55%
3 tsujai_hiroki 619 981 362 1343 73%
4 lilsammyg 371 757 386 1143 66%
5 adel91 367 802 435 1237 64%
6 sniperzen 305 683 378 1061 64%
7 key 294 442 148 590 74%
8 mina 232 543 311 854 63%
9 yulia95 172 324 152 476 68%
10 admin 150 259 109 368 70%
11 gakuto006 130 233 103 336 69%
12 bouboy 122 275 153 428 64%
13 mm789 119 444 325 769 57%
14 ve_krin 114 356 242 598 59%
15 fadesurf225 106 191 85 276 69%
16 benfok 105 252 147 399 63%
17 vinar 87 450 363 813 55%
18 gianpatrick 85 237 152 389 60%
19 themanadl 75 153 78 231 66%
20 takumiwan 73 118 45 163 72%
21 ken_ 73 144 71 215 66%
22 estimulation 61 189 128 317 59%
23 ij280 60 158 98 256 61%
24 anime_23 58 103 45 148 69%
25 mastchu 54 79 25 104 75%
26 arashtid 52 175 123 298 58%
27 observador96 51 99 48 147 67%
28 krosis8a 45 105 60 165 63%
29 saiked 45 97 52 149 65%
30 justinary 44 99 55 154 64%
31 ultimatum479 44 47 3 50 94%
32 yuki_miho 42 109 67 176 61%
33 ivonne168 39 92 53 145 63%
34 raeri 39 61 22 83 73%
35 mojo_jojo 36 100 64 164 60%
36 firefantasy 34 101 67 168 60%
37 kira7392 33 113 80 193 58%
38 mayumichan 33 62 29 91 68%
39 frozenk 31 68 37 105 64%
40 lostmymusic12 30 48 18 66 72%
41 cphame 30 76 46 122 62%
42 hellspawner 29 123 94 217 56%
43 real-kill 28 66 38 104 63%
44 exsuvi 27 30 3 33 90%
45 xifzorr 27 36 9 45 80%
46 thefiifthman 24 35 11 46 76%
47 kazuma89 23 182 159 341 53%
48 harta11 22 33 11 44 75%
49 tigressx 22 58 36 94 61%
50 princeofheaven 20 117 97 214 54%
51 scarlee 19 84 65 149 56%
52 kk01 19 19 0 19 100%
53 sjoerdtje 19 80 61 141 56%
54 spraypaint 18 27 9 36 75%
55 viesan 18 91 73 164 55%
56 nickychan 17 25 8 33 75%
57 kuasa_tiga 17 42 25 67 62%
58 adasette 17 87 70 157 55%
59 kiseno_sora 17 27 10 37 72%
60 kazzi_dark_angel 16 46 30 76 60%
61 chaosbringer495 16 56 40 96 58%
62 kingsky123 16 61 45 106 57%
63 kemg 15 23 8 31 74%
64 leesyaoron 15 41 26 67 61%
65 reaperx 14 17 3 20 85%
66 mew2alakazam 14 23 9 32 71%
67 ryuki_yuji 14 126 112 238 52%
68 jaydel1234 14 54 40 94 57%
69 tumalu 14 21 7 28 75%
70 akatsuki17 13 20 7 27 74%
71 heartofadeadpoet 13 18 5 23 78%
72 bomblitzer 13 28 15 43 65%
73 jrnoel92 13 47 34 81 58%
74 ciaran1993 12 57 45 102 55%
75 fishbane 11 50 39 89 56%
76 natzor 11 14 3 17 82%
77 deidaraneeya 10 22 12 34 64%
78 yumbones 10 32 22 54 59%
79 demonprincess 10 31 21 52 59%
80 drakmin 10 21 11 32 65%
81 synai 10 182 172 354 51%
82 evilmikey 10 17 7 24 70%
83 keitarourashimasan 10 18 8 26 69%
84 doomfest 9 33 24 57 57%
85 ichi 9 30 21 51 58%
86 yukina-rei 8 13 5 18 72%
87 kiyaru_1489 8 28 20 48 58%
88 nakrocker 8 29 21 50 58%
89 deathcharge 8 50 42 92 54%
90 aquamirage56 8 48 40 88 54%
91 desespoir021 8 24 16 40 60%
92 yuan 8 119 111 230 51%
93 asiliemmi 8 58 50 108 53%
94 shinkay 7 13 6 19 68%
95 sakura_kiss94 7 81 74 155 52%
96 blakedemon 7 16 9 25 64%
97 jamiele11 7 19 12 31 61%
98 animezsuki 7 52 45 97 53%
99 leonheart1 7 11 4 15 73%
100 starfox2345 7 39 32 71 54%
101 choyuki 6 17 11 28 60%
102 rizukai 6 13 7 20 65%
103 perixe 6 10 4 14 71%
104 inuyasha 6 21 15 36 58%
105 markojaps 6 8 2 10 80%
106 xsamuraizx 6 11 5 16 68%
107 chemical_o3 6 7 1 8 87%
108 cintamanis 6 92 86 178 51%
109 duomaxwelldoesddr 6 17 11 28 60%
110 rpggurl 6 21 15 36 58%
111 kirafreedom16 6 14 8 22 63%
112 bloodfrenzy 6 10 4 14 71%
113 thepeerorlando 5 6 1 7 85%
114 shorty_shikamaru 5 17 12 29 58%
115 claudekenni 5 12 7 19 63%
116 blazenix 5 16 11 27 59%
117 neox08 5 54 49 103 52%
118 the_one_and_only_moogle 5 7 2 9 77%
119 theridius 5 16 11 27 59%
120 tatsuyal91 5 7 2 9 77%
121 maliketh 5 9 4 13 69%
122 braiser 5 11 6 17 64%
123 rozensuigintou 5 8 3 11 72%
124 rentoneureka 5 17 12 29 58%
125 jerryhii 5 21 16 37 56%
126 ddookkoodd 5 8 3 11 72%
127 ikkitousen21 5 15 10 25 60%
128 zangetsu456 4 5 1 6 83%
129 slj 4 10 6 16 62%
130 walalang 4 27 23 50 54%
131 tehspecialzor 4 11 7 18 61%
132 soulcrush 4 22 18 40 55%
133 myst_fgp 4 5 1 6 83%
134 hitsuguya21 4 5 1 6 83%
135 hokage_narutokun 4 90 86 176 51%
136 chilango 4 20 16 36 55%
137 h34vy4rm5 4 9 5 14 64%
138 kaiserdragon 4 17 13 30 56%
139 sharpenter27 4 23 19 42 54%
140 skeithdrayen 4 15 11 26 57%
141 tsillusion 4 10 6 16 62%
142 jumbo 4 17 13 30 56%
143 mcflurryxd 4 8 4 12 66%
144 dogkaiser 4 4 0 4 100%
145 davionboy 3 8 5 13 61%
146 sensuna 3 3 0 3 100%
147 freyale 3 3 0 3 100%
148 xxruebenxx 3 5 2 7 71%
149 kenjioja 3 23 20 43 53%
150 kaoru_99 3 19 16 35 54%
151 danieerurin 3 7 4 11 63%
152 tykilavi 3 4 1 5 80%
153 rebimboca18 3 5 2 7 71%
154 davislee 3 4 1 5 80%
155 deiaemeth 3 3 0 3 100%
156 kakashi6613 3 6 3 9 66%
157 yuna_elixir 3 6 3 9 66%
158 catherinetad 3 10 7 17 58%
159 avadyn 3 4 1 5 80%
160 haku_firefox 3 4 1 5 80%
161 tsuibamu 3 4 1 5 80%
162 aoiri 3 7 4 11 63%
163 manglez 3 17 14 31 54%
164 neilromwell 3 3 0 3 100%
165 miyaw_0000 3 14 11 25 56%
166 thedragonone 3 3 0 3 100%
167 twilightodamaskye 3 8 5 13 61%
168 darckplaymate 3 3 0 3 100%
169 heehow 3 14 11 25 56%
170 brinkleyboy117 3 3 0 3 100%
171 cheesepie 3 3 0 3 100%
172 quack72 3 22 19 41 53%
173 crystalxangel 3 7 4 11 63%
174 kagome5681 2 2 0 2 100%
175 seeddragoon 2 5 3 8 62%
176 lostmdm 2 12 10 22 54%
177 anime_earth 2 2 0 2 100%
178 kidrockz 2 5 3 8 62%
179 chico_pugo 2 2 0 2 100%
180 krnxchris 2 2 0 2 100%
181 enixcloud 2 11 9 20 55%
182 jaques21 2 21 19 40 52%
183 tsunayosh 2 5 3 8 62%
184 wings_of_night 2 3 1 4 75%
185 missyukiko 2 2 0 2 100%
186 clk222 2 2 0 2 100%
187 animecatman 2 14 12 26 53%
188 masaki_misurugi 2 3 1 4 75%
189 blackwhiteteeth 2 2 0 2 100%
190 deathent 2 2 0 2 100%
191 redblackprincess 2 2 0 2 100%
192 joodii 2 4 2 6 66%
193 kkeennttoo 2 9 7 16 56%
194 fatalanomaly 2 3 1 4 75%
195 takubo 2 6 4 10 60%
196 eidolemeiram 2 10 8 18 55%
197 kage_no_kiran 2 31 29 60 51%
198 wickedwitchayumi 2 3 1 4 75%
199 andi_grl25 2 8 6 14 57%
200 cloud 2 21 19 40 52%
201 shenaniganator 2 3 1 4 75%
202 coolguyzzz 2 2 0 2 100%
203 artist0625 2 37 35 72 51%
204 sylontack 2 16 14 30 53%
205 darkchaoslll 2 3 1 4 75%
206 kira2349 2 2 0 2 100%
207 phil_lxndr 2 3 1 4 75%
208 wikico 2 4 2 6 66%
209 akolite21 2 4 2 6 66%
210 tamara28 2 2 0 2 100%
211 rhubsonline 2 17 15 32 53%
212 onepiecegirl 2 2 0 2 100%
213 nel33 2 5 3 8 62%
214 hiwatari-kun1707 2 7 5 12 58%
215 tap-tap 2 2 0 2 100%
216 zhihao33 2 2 0 2 100%
217 caramello 2 10 8 18 55%
218 ayame05 2 8 6 14 57%
219 striker002 2 24 22 46 52%
220 otakuprober 2 10 8 18 55%
221 eclipsesin 2 2 0 2 100%
222 sasuke_swans 2 2 0 2 100%
223 takayukiashinayo 2 24 22 46 52%
224 ariful 2 6 4 10 60%
225 sapphire5 2 2 0 2 100%
226 flcldude50 2 2 0 2 100%
227 ssjsmurf 1 1 0 1 100%
228 taiki0210 1 5 4 9 55%
229 wentao 1 1 0 1 100%
230 joshwah_2007 1 1 0 1 100%
231 bdog1421 1 2 1 3 66%
232 dahilig007 1 1 0 1 100%
233 millus 1 1 0 1 100%
234 kzwj 1 3 2 5 60%
235 xallenx 1 8 7 15 53%
236 kiba007 1 3 2 5 60%
237 thechampishbk 1 4 3 7 57%
238 ariffanuar 1 1 0 1 100%
239 hikatokatros 1 5 4 9 55%
240 regina96 1 10 9 19 52%
241 musztang11 1 8 7 15 53%
242 hara_kazuma 1 2 1 3 66%
243 spellparis 1 5 4 9 55%
244 kunai93 1 1 0 1 100%
245 themisterious 1 1 0 1 100%
246 heikai 1 1 0 1 100%
247 sawada_tsunayoshi 1 1 0 1 100%
248 3edgy6u 1 4 3 7 57%
249 _kindness_ 1 10 9 19 52%
250 akira_yenching 1 1 0 1 100%
251 ahmee 1 1 0 1 100%
252 munirah94 1 1 0 1 100%
253 anime2028 1 1 0 1 100%
254 rayne-chan 1 14 13 27 51%
255 suikoden2 1 1 0 1 100%
256 steelwing14 1 1 0 1 100%
257 tjisere 1 1 0 1 100%
258 krazy_kat 1 1 0 1 100%
259 sipphire 1 1 0 1 100%
260 lopezpaolot 1 1 0 1 100%
261 darkangelcrisis 1 1 0 1 100%
262 noonewhocares 1 1 0 1 100%
263 flamefighter14609 1 1 0 1 100%
264 spartan117009 1 1 0 1 100%
265 nintendorulz55 1 1 0 1 100%
266 cagethe1 1 1 0 1 100%
267 train_03 1 1 0 1 100%
268 takado 1 4 3 7 57%
269 deji 1 1 0 1 100%
270 kuroyamiyuki 1 2 1 3 66%
271 unqode 1 4 3 7 57%
272 yariluvztennis 1 1 0 1 100%
273 sasori_fangirl 1 1 0 1 100%
274 garnet13049 1 14 13 27 51%
275 reinaronoroa 1 1 0 1 100%
276 wingheroboy 1 1 0 1 100%
277 cambianca 1 1 0 1 100%
278 araniego 1 1 0 1 100%
279 satmerchant 1 1 0 1 100%
280 flicker 1 3 2 5 60%
281 arcise 1 1 0 1 100%
282 fleep 1 1 0 1 100%
283 lward53 1 1 0 1 100%
284 omarshaikh 1 1 0 1 100%
285 jamipol123 1 1 0 1 100%
286 alllenwalker 1 1 0 1 100%
287 kagamiku123 1 1 0 1 100%
288 joela 1 2 1 3 66%
289 whitemagician 1 1 0 1 100%
290 chaikikinomoto 1 1 0 1 100%
291 shadepelt 1 1 0 1 100%
292 terechan 1 6 5 11 54%
293 norbu 1 1 0 1 100%
294 musical_bear 1 2 1 3 66%
295 mint03 1 2 1 3 66%
296 kiddeath 1 1 0 1 100%
297 kujino 1 1 0 1 100%
298 fayette 1 1 0 1 100%
299 bloodybill 1 1 0 1 100%
300 staticaman 1 1 0 1 100%
301 blackweyr 1 1 0 1 100%
302 austinchoi 1 1 0 1 100%
303 vietnamese 1 1 0 1 100%
304 jesterlyn 1 1 0 1 100%
305 furbiejr 1 1 0 1 100%
306 xxhari 1 2 1 3 66%
307 zanpokto 1 1 0 1 100%
308 ellie_hot 1 2 1 3 66%
309 nosboy502003 1 1 0 1 100%
310 heerowingzero 1 2 1 3 66%
311 techx2006 1 6 5 11 54%
312 789ace 1 3 2 5 60%
313 shadekun 1 2 1 3 66%
314 death29 1 1 0 1 100%
315 kaikagami 1 1 0 1 100%
316 anthonywijaya75 1 1 0 1 100%
317 honeybunny93 1 1 0 1 100%
318 lisiaogirl 1 3 2 5 60%
319 robby_dash23 1 1 0 1 100%
320 soulbreaka 1 1 0 1 100%
321 ramli11 1 1 0 1 100%
322 misskarma 1 2 1 3 66%
323 satodude 1 1 0 1 100%
324 sunnywinslow 1 1 0 1 100%
325 fishcraft 1 2 1 3 66%
326 magicmaz 1 1 0 1 100%
327 basementbob 1 1 0 1 100%
328 seph1r0th1 1 1 0 1 100%
329 hawker135 1 4 3 7 57%
330 shinjinrui 1 1 0 1 100%
331 333cool 1 18 17 35 51%
332 oro_kenshin 1 7 6 13 53%
333 tsujai 1 2 1 3 66%
334 tmanhafdi 1 1 0 1 100%
335 wolf_amaterasu 1 2 1 3 66%
336 yuki17 1 2 1 3 66%
337 tohjht 1 1 0 1 100%
338 jman02 1 1 0 1 100%
339 hikarunyu 1 1 0 1 100%
340 tubu 1 4 3 7 57%
341 farasia 1 1 0 1 100%
342 meikyuubutterfly 1 2 1 3 66%
343 sheep 1 5 4 9 55%
344 huuii 1 1 0 1 100%
345 rillo-wolf 1 3 2 5 60%
346 nicegurl_14 1 1 0 1 100%
347 sia0326 1 4 3 7 57%
348 lordcrosswind 1 1 0 1 100%
349 nayru088 1 2 1 3 66%
350 sinistergates 1 1 0 1 100%
351 shippuden69 1 1 0 1 100%
352 sorakeyblader 1 4 3 7 57%
353 lelouch094 1 7 6 13 53%
354 bloodplussayadiva 1 1 0 1 100%
355 babyjov 1 3 2 5 60%
356 noypi 1 12 11 23 52%
357 eloida 1 5 4 9 55%
358 stevencoolz 1 14 13 27 51%
359 sarah_near 1 2 1 3 66%
360 ceres8 1 1 0 1 100%
361 oz08 1 1 0 1 100%
362 tatsuryu 1 1 0 1 100%
363 jigoku344 1 3 2 5 60%
364 jaoiscute 1 7 6 13 53%
365 theunruled 1 1 0 1 100%
366 layten 1 3 2 5 60%
367 nightsky13 1 1 0 1 100%
368 diedienow 1 1 0 1 100%
369 temari3kiba 1 1 0 1 100%
370 kiyorie 1 1 0 1 100%
371 sesshamaru 1 1 0 1 100%
372 mikoyyuy 1 15 14 29 51%
373 ljttl 1 1 0 1 100%
374 rockmandash 1 1 0 1 100%
375 brenda_wolfram 1 4 3 7 57%
376 sananako 1 1 0 1 100%
377 clarence888 1 1 0 1 100%
378 najm 1 2 1 3 66%
379 blackbandos 1 1 0 1 100%
380 iluv 1 4 3 7 57%
381 rahman42 1 1 0 1 100%
382 sauyin 1 4 3 7 57%
383 jed007 1 5 4 9 55%
384 idowhatiwant 1 1 0 1 100%
385 nanoflame 1 1 0 1 100%
386 tabatsoi 1 1 0 1 100%
387 thomas2417 1 1 0 1 100%
388 redflare 0 2 2 4 50%
389 tzug 0 3 3 6 50%
390 shiriyahanako 0 20 20 40 50%
391 mikecool 0 1 1 2 50%
392 helmarocking 0 3 3 6 50%
393 kenkospellcaster 0 5 5 10 50%
394 totafan888 0 1 1 2 50%
395 megaza 0 2 2 4 50%
396 squal102 0 2 2 4 50%
397 katt_uchiha 0 6 6 12 50%
398 harunosakura14007 0 2 2 4 50%
399 esario 0 1 1 2 50%
400 angel_khaye 0 2 2 4 50%
401 justice_will_prevail 0 1 1 2 50%
402 eero 0 2 2 4 50%
403 chocolate_96 0 1 1 2 50%
404 yukianime 0 6 6 12 50%
405 tanhopkins93 0 1 1 2 50%
406 ivar707 0 1 1 2 50%
407 misu-chi 0 1 1 2 50%
408 riceboks 0 2 2 4 50%
409 hutner879 0 2 2 4 50%
410 yana2468 0 2 2 4 50%
411 gdragonx 0 16 16 32 50%
412 childrenofmana 0 1 1 2 50%
413 xinshan 0 9 9 18 50%
414 kacchoiyatsu 0 2 2 4 50%
415 jsakurachan1 0 1 1 2 50%
416 optimus91 0 5 5 10 50%
417 majinho 0 3 3 6 50%
418 freesasuke 0 1 1 2 50%
419 ilovehajisasukegaarajunyukito 0 3 3 6 50%
420 deidara-kun 0 15 15 30 50%
421 sunwooz 0 2 2 4 50%
422 bikkikobayashi 0 1 1 2 50%
423 ddbill 0 2 2 4 50%
424 darkshinigamix3 0 1 1 2 50%
425 paperfangs 0 1 1 2 50%
426 animecatchan 0 1 1 2 50%
427 hafiz01 0 1 1 2 50%
428 tidus172 0 58 58 116 50%
429 kiyoshiryuu 0 1 1 2 50%
430 shou_89 0 5 5 10 50%
431 minotaur 0 2 2 4 50%
432 gei 0 2 2 4 50%
433 zeeklones 0 1 1 2 50%
434 ayu_mia6 0 16 16 32 50%
435 prettystarz7 0 3 3 6 50%
436 hasseoxhina 0 1 1 2 50%
437 jansuke 0 11 11 22 50%
438 killerkoo 0 3 3 6 50%
439 neri_ichijou 0 3 3 6 50%
440 fudgeit2k 0 1 1 2 50%
441 emi 0 4 4 8 50%
442 esi_kerteh 0 1 1 2 50%
443 evetheblacksoul 0 1 1 2 50%
444 riiko-chan 0 13 13 26 50%
445 allin001 0 3 3 6 50%
446 xzero_bladex 0 5 5 10 50%
447 lpbomb 0 2 2 4 50%
448 darren910721 0 2 2 4 50%
449 iamkc 0 1 1 2 50%
450 konjiki_no_gash_bell 0 1 1 2 50%
451 dankido 0 1 1 2 50%
452 marklin 0 1 1 2 50%
453 kevzkidesu 0 1 1 2 50%
454 doriard 0 1 1 2 50%
455 azure_kite 0 3 3 6 50%
456 artifux 0 1 1 2 50%
457 tokimeki2003 0 1 1 2 50%
458 jj_echo 0 3 3 6 50%
459 daiko_b 0 4 4 8 50%
460 lamess 0 110 110 220 50%
461 yamishi 0 1 1 2 50%
462 big_wurm 0 4 4 8 50%
463 bryanlewis 0 1 1 2 50%
464 redkinikacha 0 1 1 2 50%
465 aferos 0 3 3 6 50%
466 lololove335 0 1 1 2 50%
467 xariavasilios 0 1 1 2 50%
468 mizumegami 0 1 1 2 50%
469 bleak99 0 2 2 4 50%
470 nickmasterinu 0 1 1 2 50%
471 moonyxx 0 1 1 2 50%
472 mattering 0 11 11 22 50%
473 aprilian_24 0 1 1 2 50%
474 sephiran 0 1 1 2 50%
475 vampiremaiden 0 3 3 6 50%
476 deadfrog 0 14 14 28 50%
477 dao_rong 0 1 1 2 50%
478 marondaidoji 0 1 1 2 50%
479 rockleefan77 0 1 1 2 50%
480 hypergen_jin 0 6 6 12 50%
481 yinle 0 1 1 2 50%
482 vietboi666 0 1 1 2 50%
483 xull 0 1 1 2 50%
484 astrhenaverne 0 2 2 4 50%
485 pacwerdna 0 1 1 2 50%
486 mizuki_1994 0 2 2 4 50%
487 lo2173 0 3 3 6 50%
488 discofroman 0 1 1 2 50%
489 regulus0 0 1 1 2 50%
490 tonygamer 0 1 1 2 50%
491 angel328 0 2 2 4 50%
492 missfire14 0 2 2 4 50%
493 mochou 0 1 1 2 50%
494 darkmarish 0 1 1 2 50%
495 luigipt 0 1 1 2 50%
496 hsinister 0 1 1 2 50%
497 vulatskee 0 1 1 2 50%
498 jandean10 0 2 2 4 50%
499 kitty7krazy 0 1 1 2 50%
500 ayreiya 0 2 2 4 50%
501 paleneon 0 1 1 2 50%
502 tsukino_mizuno 0 6 6 12 50%
503 jilld 0 1 1 2 50%
504 aqua_bubble 0 1 1 2 50%
505 hamsterblade 0 1 1 2 50%
506 electric_rain 0 1 1 2 50%
507 swiegwo 0 1 1 2 50%
508 mx0 0 6 6 12 50%
509 babycon 0 3 3 6 50%
510 kuchiki-rukia 0 2 2 4 50%
511 lillis_kame 0 2 2 4 50%
512 tooristaff 0 1 1 2 50%
513 youso 0 1 1 2 50%
514 dragon_negro 0 1 1 2 50%
515 nac-chan 0 1 1 2 50%
516 wiselyshen 0 1 1 2 50%
517 niirokusabana 0 1 1 2 50%
518 denton22 0 2 2 4 50%
519 gamer39 0 1 1 2 50%
520 silver_wolf0428 0 1 1 2 50%
521 uchimaki 0 1 1 2 50%
522 yondaime0023 0 1 1 2 50%
523 kuronin 0 3 3 6 50%
524 yde 0 7 7 14 50%
525 pokka 0 3 3 6 50%
526 jpt8924 0 1 1 2 50%
527 lilaznbaby 0 1 1 2 50%
528 keita_kazuki 0 1 1 2 50%
529 blckstr 0 2 2 4 50%
530 ghetto_chick08 0 1 1 2 50%
531 silex01 0 1 1 2 50%
532 kaitokamikaze 0 1 1 2 50%
533 amaranthlove 0 1 1 2 50%
534 cissnei_kakazu 0 1 1 2 50%
535 nick_nakamura 0 1 1 2 50%
536 sh1ntaro 0 1 1 2 50%
537 netfire -1 1 2 3 33%
538 acerarzac -1 18 19 37 48%
539 pinkuspider -1 1 2 3 33%
540 m-ali -1 0 1 1 0%
541 babyaiko08 -1 2 3 5 40%
542 kakmybro -1 2 3 5 40%
543 adamska954 -1 0 1 1 0%
544 hermara -1 0 1 1 0%
545 kelvinmakiya -1 0 1 1 0%
546 hearms -1 0 1 1 0%
547 mondo8 -1 0 1 1 0%
548 herectic -1 0 1 1 0%
549 mcbtaroy -1 0 1 1 0%
550 vongola_primo -1 1 2 3 33%
551 likeicare -1 0 1 1 0%
552 hashuko79 -1 0 1 1 0%
553 gilgarobz -1 1 2 3 33%
554 masataka13 -1 0 1 1 0%
555 qwerty006 -1 5 6 11 45%
556 cidffseven -1 0 1 1 0%
557 feiryengolily -1 0 1 1 0%
558 din_noir -1 0 1 1 0%
559 darkmyth -1 0 1 1 0%
560 mesosgiver -1 4 5 9 44%
561 lithurgy -1 1 2 3 33%
562 onetimedownloading -1 0 1 1 0%
563 kermiwolf92 -1 0 1 1 0%
564 hipoor -1 0 1 1 0%
565 reluctant -1 6 7 13 46%
566 guitar101 -1 1 2 3 33%
567 kisuke -1 0 1 1 0%
568 ebichu-desu -1 0 1 1 0%
569 razma9098 -1 0 1 1 0%
570 tracii_25 -1 2 3 5 40%
571 catgaard2008 -1 0 1 1 0%
572 lonely_123 -1 16 17 33 48%
573 frozeer -1 3 4 7 42%
574 inferno_flamex -1 20 21 41 48%
575 suzukirii -1 1 2 3 33%
576 kamelot -1 0 1 1 0%
577 trunksjosh -1 1 2 3 33%
578 naningchan -1 0 1 1 0%
579 tokyo_animation -1 0 1 1 0%
580 sakuratchi -1 0 1 1 0%
581 nightshade1 -1 0 1 1 0%
582 kairi2014 -1 0 1 1 0%
583 crazyevilwombat -1 0 1 1 0%
584 genesisroxas -1 4 5 9 44%
585 sasuke_cro -1 0 1 1 0%
586 hohaheiz -1 0 1 1 0%
587 changrong -1 0 1 1 0%
588 wenkz02 -1 1 2 3 33%
589 byakuyaangel1912 -1 1 2 3 33%
590 ichdth2 -1 1 2 3 33%
591 gaiden27 -1 0 1 1 0%
592 goodotaku -1 6 7 13 46%
593 tsubasa_koharu -1 0 1 1 0%
594 ryvl -1 1 2 3 33%
595 thefool1253 -1 0 1 1 0%
596 wishclamp -1 0 1 1 0%
597 thewickerman -1 0 1 1 0%
598 darkone05 -1 0 1 1 0%
599 mayuraz -1 0 1 1 0%
600 junior2345 -1 9 10 19 47%
601 evangel_kitty -1 0 1 1 0%
602 hotchetos -1 0 1 1 0%
603 lunerlight -1 0 1 1 0%
604 yuiki124 -1 0 1 1 0%
605 capuccino -1 0 1 1 0%
606 iamgoku -1 0 1 1 0%
607 koyukichan -1 0 1 1 0%
608 raven_hair05 -1 0 1 1 0%
609 sathvika -1 0 1 1 0%
610 digggydug1212 -1 0 1 1 0%
611 senming0 -1 0 1 1 0%
612 akw -1 0 1 1 0%
613 normanoid -1 0 1 1 0%
614 ifeelgood -1 0 1 1 0%
615 wiecavefz024 -1 0 1 1 0%
616 alchemic_advent -1 0 1 1 0%
617 adao -1 0 1 1 0%
618 fake_faced -1 0 1 1 0%
619 yamazaki_iryu -1 0 1 1 0%
620 kumorikage -1 0 1 1 0%
621 iluvmusic94 -1 0 1 1 0%
622 eyesofthedamned -1 0 1 1 0%
623 hikari421lasian -1 0 1 1 0%
624 deshidean -1 0 1 1 0%
625 rin_tohsaka_girl -1 0 1 1 0%
626 batman1 -1 0 1 1 0%
627 superwizardman -1 0 1 1 0%
628 tanangela -1 0 1 1 0%
629 mix2007 -1 0 1 1 0%
630 ueki919 -1 0 1 1 0%
631 eseabankai -1 0 1 1 0%
632 dart729 -1 0 1 1 0%
633 lucifer555 -1 0 1 1 0%
634 demonsky12 -1 0 1 1 0%
635 kobija -1 0 1 1 0%
636 shanta_khan2007 -1 0 1 1 0%
637 ulquiorra719 -1 0 1 1 0%
638 nagatoryo -1 0 1 1 0%
639 echikari -1 0 1 1 0%
640 ryuuga-kun -1 0 1 1 0%
641 nocliz -1 0 1 1 0%
642 ottersrock -1 0 1 1 0%
643 alfie_joker -1 0 1 1 0%
644 getbackers_100 -1 0 1 1 0%
645 zay2 -1 0 1 1 0%
646 717y -1 0 1 1 0%
647 kyosukemonet -1 0 1 1 0%
648 neojin -1 0 1 1 0%
649 x-jeneralyike -1 0 1 1 0%
650 emichuu -1 0 1 1 0%
651 561 -1 0 1 1 0%
652 asatsukichan -1 0 1 1 0%
653 misocheif -1 0 1 1 0%
654 jameycolon -1 0 1 1 0%
655 titanos -1 0 1 1 0%
656 sweetcawaii -1 0 1 1 0%
657 peachymintgal -1 0 1 1 0%
658 yungkit14 -1 0 1 1 0%
659 hanashu -1 0 1 1 0%
660 tbz -1 0 1 1 0%
661 joushou -1 0 1 1 0%
662 chibiwolf -1 0 1 1 0%
663 sugarxshine -1 0 1 1 0%
664 lunarflowers -1 0 1 1 0%
665 vonnice -1 0 1 1 0%
666 doublenote -1 0 1 1 0%
667 guysoshank -1 0 1 1 0%
668 naveh3 -1 0 1 1 0%
669 woha -1 0 1 1 0%
670 lerhow -1 0 1 1 0%
671 sakura9392 -1 0 1 1 0%
672 cloudedmind101 -1 0 1 1 0%
673 deondebeaumont -1 0 1 1 0%
674 frostedflame -1 0 1 1 0%
675 sen_kitty -1 0 1 1 0%
676 jurassix -1 0 1 1 0%
677 sweetcelle -1 0 1 1 0%
678 usershadow9235 -1 0 1 1 0%
679 manu3l -1 0 1 1 0%
680 bfoster -1 0 1 1 0%
681 yozakura_quartet -1 0 1 1 0%
682 wontonbear -1 0 1 1 0%
683 lelouchghurl11 -1 0 1 1 0%
684 fujiko28 -1 0 1 1 0%
685 anime_lvr3000 -1 0 1 1 0%
686 skiddy93 -1 0 1 1 0%
687 martinnok -1 0 1 1 0%
688 cheh1 -1 0 1 1 0%
689 tshombe -1 0 1 1 0%
690 vongolagendou -1 0 1 1 0%
691 uryuishidaluvr101 -1 0 1 1 0%
692 kyuzo_dono -1 0 1 1 0%
693 frankiefacade -1 0 1 1 0%
694 devileater -1 0 1 1 0%
695 ifairytail -1 0 1 1 0%
696 shaara44 -1 0 1 1 0%
697 ilkim094 -1 0 1 1 0%
698 yoh14 -1 0 1 1 0%
699 hyue130ar -1 0 1 1 0%
700 nekomusume -1 0 1 1 0%
701 princessainin -1 0 1 1 0%
702 archer467 -1 0 1 1 0%
703 kevz1602 -1 0 1 1 0%
704 unknownperson666 -1 0 1 1 0%
705 myranger123 -1 0 1 1 0%
706 narutosih -1 0 1 1 0%
707 ficeteeazn -1 0 1 1 0%
708 egyptcatshuu -1 0 1 1 0%
709 marouloussier -1 0 1 1 0%
710 stspeight -1 0 1 1 0%
711 saitolousie -1 0 1 1 0%
712 metalorg -1 0 1 1 0%
713 naruto5259 -1 0 1 1 0%
714 neverlands -1 0 1 1 0%
715 8347o0o -1 0 1 1 0%
716 stephen-- -1 0 1 1 0%
717 eviechan -1 0 1 1 0%
718 sparkling_diva -1 0 1 1 0%
719 ismailharris -1 0 1 1 0%
720 keyber43ver -1 0 1 1 0%
721 cash_wolf -1 0 1 1 0%
